S1 — L3VPN Route Leaking with L3VPN_2-vrf

Goals

This lab builds directly on the F4 SR-MPLS/iBGP underlay (PE_1, PE_2, AS 65032, and ISIS Bootcamp) and introduces the first L3VPN services. By the end of this lab you will be able to:

  • Stand up a second, fully independent L3VPN — L3VPN_2-vrf — on PE_1 and PE_2, realized as an in-VRF loopback (lb2) plus its own BGP VRF instance.
  • Configure L3VPN_2-vrf's route-distinguisher and route-target exactly as you did for L3VPN_1-vrf, keeping the two VRFs isolated by default.
  • Deliberately break that isolation with a route leak: import L3VPN_2-vrf's route-target (0:104:1) into L3VPN_1-vrf, and L3VPN_1-vrf's route-target (0:103:1) into L3VPN_2-vrf, so each VRF learns the other's connected prefixes over the vpnv4 core.
  • Confirm the two CE routers (CE_1, CE_2), which sit in L3VPN_1-vrf behind PE_1 and PE_2, are completely unaffected by the change — they never touch L3VPN_2-vrf directly.

Reasoning prompt: L3VPN_1-vrf and L3VPN_2-vrf live on the same PE routers and share the same MP-BGP session. What, specifically, keeps their routes apart before you add the cross-import — and what single BGP knob removes that separation once you add it?

Prerequisites

  • Complete F1 through F4, or deploy this lab with its included F4 SR-MPLS/ISIS and iBGP baseline. This lab creates both L3VPN VRFs; F4 does not provide an existing L3VPN service.
  • containerlab installed, with the SAOS 10x image vrnetlab/ciena_saos:10-12-00-0228 (release 10.12.00.0228) available locally.
  • Activate the built-in trial license after deployment.

Topology

topology

topology detail

The topology already has the complete six-node physical shape every lab in the series deploys: three PE routers, each with its own customer edge on port 2. PE_1 and PE_2 are the inherited F4 SR-MPLS/iBGP PE routers (AS 65032, ISIS area 49.0001), each now carrying two L3VPNs. CE_1 and CE_2 are active customer-edge routers, each single-homed to one PE over an untagged access link. PE_3 and CE_3 remain gray and unused — PE_3 until S2, CE_3 until S3.

Link Purpose
PE_1 port 1 — PE_2 port 1 SR-MPLS/ISIS core link (inherited F4 underlay, untagged trunk)
PE_1 port 2 — CE_1 port 1 L3VPN_1-vrf access (untagged)
PE_2 port 2 — CE_2 port 1 L3VPN_1-vrf access (untagged)

PE_1 addressing

Interface Address Prefix-length VLAN Notes
lb1 172.16.0.1 /32 — loopback / BGP router-id / ISIS SR node-SID (F4)
lb10 10.65.0.32 /32 — redistribution loopback, community 65032:100 (F4)
PE_1-PE_2-if 172.16.1.1 /30 untagged core link to PE_2 (F4)
CE_1-PE_1-if 172.16.103.1 /30 untagged L3VPN_1-vrf access to CE_1
lb2 172.16.104.1 /32 — L3VPN_2-vrf in-VRF loopback, no CE peer

PE_2 addressing

Interface Address Prefix-length VLAN Notes
lb1 172.16.0.2 /32 — loopback / BGP router-id / ISIS SR node-SID (F4)
lb10 10.65.0.33 /32 — redistribution loopback, community 65032:100 (F4)
PE_1-PE_2-if 172.16.1.2 /30 untagged core link to PE_1 (F4)
CE_2-PE_2-if 172.16.103.33 /30 untagged L3VPN_1-vrf access to CE_2
lb2 172.16.104.33 /32 — L3VPN_2-vrf in-VRF loopback, no CE peer

CE_1 / CE_2 addressing

Node Interface Address Prefix-length VLAN Notes
CE_1 lb1 10.1.1.1 /32 — CE_1 loopback identity
CE_1 CE_1-PE_1-if 172.16.103.2 /30 untagged access link to PE_1
CE_2 lb1 10.2.2.2 /32 — CE_2 loopback identity
CE_2 CE_2-PE_2-if 172.16.103.34 /30 untagged access link to PE_2

VRF route-target plan

VRF Route-distinguisher Route-target (both) Imported route-target (leak)
L3VPN_1-vrf 0:103:1 0:103:1 0:104:1
L3VPN_2-vrf 0:104:1 0:104:1 0:103:1

SAOS display note: every IPv4 address above shows on-box as two separate fields — ip <addr> and prefix-length <n> — never as CIDR (/n) notation. The inherited lb1 IPv6 addresses (FC00::1/128, FC00::2/128) likewise render fully expanded, not as CIDR or with :: shorthand collapsed further than the address itself already is.

Deploy

Startup Configs

The checkpoint baseline each node boots from. If you are assembling the lab by hand, create a configs/ folder next to topo.clab.yml and copy each file into it before you deploy.

Containerlab topology

Download the topology file: topo.clab.yml

name: S1-L3VPN
topology:
  defaults:
    kind: ciena_saos
    image: vrnetlab/ciena_saos:10-12-00-0228
    labels:
      lab-mode: hands-on
      prereq-lab: F4-BGP
  nodes:
    PE_1:
      type: '5162'
      startup-config: configs/PE_1.cfg.partial
    PE_2:
      type: '5162'
      startup-config: configs/PE_2.cfg.partial
    PE_3:
      type: '5162'
      labels:
        lab-state: unused
      startup-config: configs/PE_3.cfg.partial
    CE_1:
      type: '3984'
      startup-config: configs/CE_1.cfg.partial
    CE_2:
      type: '3984'
      startup-config: configs/CE_2.cfg.partial
    CE_3:
      type: '3984'
      labels:
        lab-state: unused
      startup-config: configs/CE_3.cfg.partial
  links:
  - endpoints: [ "PE_1:1", "PE_2:1" ]
  - endpoints: [ "PE_1:2", "CE_1:1" ]
  - endpoints: [ "PE_2:2", "CE_2:1" ]
  - endpoints: [ "PE_2:4", "PE_3:1" ]
  - endpoints: [ "PE_1:4", "PE_3:3" ]
  - endpoints: [ "CE_3:1", "PE_3:2" ]

Start from checkpoint

LAB=S1-L3VPN
cd labs/${LAB}            # from the repo root, or cd into the unpacked directory
containerlab deploy -t topo.clab.yml

Equivalent invocation from the repo root:

containerlab deploy -t "labs/${LAB}/topo.clab.yml"

Once all five nodes reach healthy state, complete the S1 tasks on PE_1, PE_2, CE_1, and CE_2:

ssh diag@clab-S1-L3VPN-PE_1
ssh diag@clab-S1-L3VPN-PE_2
ssh diag@clab-S1-L3VPN-CE_1
ssh diag@clab-S1-L3VPN-CE_2

Default credentials: diag / ciena123

Instructions

Simulator note: the containerlab image forwards VRF traffic between PE loopback/interface addresses and answers CPU-originated pings, but does not forward VPN-decapped transit traffic to hosts behind the access links (CE-to-CE across the VPN only works on hardware). The end-to-end checks therefore ping PE↔PE inside each VRF plus each CE's local gateway.

Task 1: Verify the deployed topology

🔗

Summary — Before configuring anything, take stock of what the lab hands you. PE_1 and PE_2 come up with a complete transport baseline: an IS-IS level-1 instance (Bootcamp) with segment routing enabled, MPLS label switching on the core link, and an iBGP session in AS 65032 between the lb1 router-ids 172.16.0.1 and 172.16.0.2 with the vpnv4 family already activated. That is everything an L3VPN needs underneath it — labeled reachability between PE loopbacks and a signaling channel for VPN routes — and none of it changes in this lab.

Implementation — Nothing to configure: this task just confirms the CE side is healthy before you build the PE side. The customer edge is fully preloaded: CE_1 has CE_1-PE_1-if at 172.16.103.2/30 plus a loopback, CE_2 has CE_2-PE_2-if at 172.16.103.34/30 plus a loopback, and each CE holds a static route pointing the far customer subnet at its PE gateway. What the PEs do not yet have is any customer-facing configuration: no VRFs, no CE-facing interfaces. PE_3 is cabled into the topology but unused here.

On each CE you should find the full untagged attachment stack, named per the underlay convention: forwarding domain CE_1-PE_1-FD / CE_2-PE_2-FD in vpls mode, the IP interface with its /30 address bound over that FD, and flow point CE_1-PE_1-FP / CE_2-PE_2-FP matching CLASSIFIER-UNTAGGED. The interfaces sit in the CE's default VRF — the CEs know nothing about VPNs, now or ever in this lab.

Question to hold onto: could CE_1 ping its gateway 172.16.103.1 right now? Expect not — that address does not exist anywhere yet; creating the PE side of these links is the next task.

Verify (show mode) on CE_1:

show forwarding-domains

Pass: Output contains CE_1-PE_1-FD and vpls

Example output
+ FORWARDING DOMAIN -+
| Name        | Mode |
+-------------+------+
| CE_1-PE_1-FD | vpls |
| remote-fd   | vpls |
+-------------+------+

Verify (show mode) on CE_2:

show forwarding-domains

Pass: Output contains CE_2-PE_2-FD and vpls

Example output
+ FORWARDING DOMAIN -+
| Name        | Mode |
+-------------+------+
| CE_2-PE_2-FD | vpls |
| remote-fd   | vpls |
+-------------+------+

Verify (show mode) on CE_1:

show ip interfaces

Pass: Output contains CE_1-PE_1-if and 172.16.103.2 and 30

Example output
+-------------------------------------------------- IP INTERFACES STATE ---------------------------------------------------+
| Name                                       | Value                                                                       |
+--------------------------------------------+-----------------------------------------------------------------------------+
| Name                                       | mgmtbr0                                                                     |
| Oper Status                                | UP                                                                          |
| Admin Status                               | UP                                                                          |
| Type                                       | system                                                                      |
| Role                                       | management                                                                  |
| VRF Binding                                | default                                                                     |
| DHCP IPv4 Client                           | True                                                                        |
| DHCP IPv4 Address                          | 10.0.0.15                                                                   |
| DHCP IPv4 Prefix                           | 24                                                                          |
| IPv6 Link Local Data                       |                                                                             |
|   Address                                  | fe80::200:8bff:fea9:5b00                                                    |
|   Prefix Length                            | 128                                                                         |
|   Origin                                   | AUTO                                                                        |
| Interface Index                            | 20                                                                          |
| Description                                | bridge interface for out of band management port/local management interface |
| MTU                                        | 1500                                                                        |
| MAC Address                                | 0c:00:8b:a9:5b:00                                                           |
| Bandwidth (Mbps)                           | 0                                                                           |
| Gratuitous ARP                             | Disabled                                                                    |
| Unsolicited Neighbor Advertisement         | Disabled                                                                    |
| Router Advertisement                       | Disabled                                                                    |
| Counters                                   |                                                                             |
|   Input Octets                             | 24510                                                                       |
|   Input Packets                            | 376                                                                         |
|   Input Dropped Octets                     | -                                                                           |
|   Input Dropped Packets                    | 0                                                                           |
|   Output Octets                            | 85744                                                                       |
|   Output Packets                           | 409                                                                         |
|   Output Gratuitous ARP Packets            | -                                                                           |
|   Output Unsolicited Neighbor Adv. Packets | -                                                                           |
|   Output Router Adv. Packets               | 0                                                                           |
|   Output Router Adv. Octets                | 0                                                                           |
|   Input Router Solicitation Packets        | 0                                                                           |
|   Input Router Solicitation Octets         | 0                                                                           |
| DSCP Remarking                             |                                                                             |
|   Origin                                   | Not Configured                                                              |
|   Enabled                                  | False                                                                       |
| Duplicate Address Detection                |                                                                             |
|   Status                                   | Enabled                                                                     |
| IPv4 uRPF                                  |                                                                             |
|   Origin                                   | Not Configured                                                              |
|   Mode                                     | -                                                                           |
| IPv6 uRPF                                  |                                                                             |
|   Origin                                   | Not Configured                                                              |
|   Mode                                     | -                                                                           |
+--------------------------------------------+-----------------------------------------------------------------------------+
| Name                                       | remote                                                                      |
| Oper Status                                | UP                                                                          |
| Admin Status                               | UP                                                                          |
| Type                                       | ip                                                                          |
| Role                                       | management                                                                  |
| VRF Binding                                | default                                                                     |
| IPv6 Link Local Data                       |                                                                             |
|   Address                                  | fe80::e00:8bff:fea9:5af6                                                    |
|   Prefix Length                            | 64                                                                          |
|   Origin                                   | AUTO                                                                        |
|   Address Status                           | preferred                                                                   |
| Interface Index                            | 1073731825                                                                  |
| Description                                | in band remote management interface                                         |
| MTU                                        | 1500                                                                        |
| MAC Address                                | 0c:00:8b:a9:5a:f6                                                           |
| Last Changed                               | Aug 06 2026 20:50:02 Local                                                  |
| Bandwidth (Mbps)                           | 10000                                                                       |
| Gratuitous ARP                             | Enabled                                                                     |
| Unsolicited Neighbor Advertisement         | Enabled                                                                     |
| Router Advertisement                       | Disabled                                                                    |
| Underlay Binding                           | remote-fd                                                                   |
| Underlay Binding Type                      | Forwarding Domain                                                           |
| CoS to Frame Map                           | default-c2f                                                                 |
| Frame to CoS Map                           | default-f2c                                                                 |
| Stats Collection                           | on                                                                          |
| Counters                                   |                                                                             |
|   Input Octets                             | 0                                                                           |
|   Input Packets                            | 0                                                                           |
|   Input Dropped Octets                     | 0                                                                           |
|   Input Dropped Packets                    | 0                                                                           |
|   Output Octets                            | 0                                                                           |
|   Output Packets                           | 0                                                                           |
|   Output Gratuitous ARP Packets            | -                                                                           |
|   Output Unsolicited Neighbor Adv. Packets | -                                                                           |
|   Output Router Adv. Packets               | 0                                                                           |
|   Output Router Adv. Octets                | 0                                                                           |
|   Input Router Solicitation Packets        | 0                                                                           |
|   Input Router Solicitation Octets         | 0                                                                           |
| DSCP Remarking                             |                                                                             |
|   Origin                                   | Not Configured                                                              |
|   Enabled                                  | False                                                                       |
| Duplicate Address Detection                |                                                                             |
|   Status                                   | Enabled                                                                     |
| Flow Point(s)                              | remote-fp1, remote-fp2, remote-fp3, remote-fp4, remote-fp5, remote-fp6      |
| Logical Port(s)                            | 1, 2, 3, 4, 5, 6                                                            |
| Classifier(s)                              | default-vid-127, default-vid-127, default-vid-127, default-vid-127,         |
|                                            | default-vid-127, default-vid-127                                            |
| IPv4 uRPF                                  |                                                                             |
|   Origin                                   | Not Configured                                                              |
|   Mode                                     | -                                                                           |
| IPv6 uRPF                                  |                                                                             |
|   Origin                                   | Not Configured                                                              |
|   Mode                                     | -                                                                           |
+--------------------------------------------+-----------------------------------------------------------------------------+
| Name                                       | lb1                                                                         |
| Oper Status                                | UP                                                                          |
| Admin Status                               | UP                                                                          |
| Type                                       | loopback                                                                    |
| Role                                       | data                                                                        |
| VRF Binding                                | default                                                                     |
| IPv6 Link Local Data                       |                                                                             |
|   Address                                  | fe80::e00:8bff:fea9:5af5                                                    |
|   Prefix Length                            | 64                                                                          |
|   Origin                                   | AUTO                                                                        |
|   Address Status                           | preferred                                                                   |
| Interface Index                            | 1073735925                                                                  |
| Description                                | -                                                                           |
| MTU                                        | 1500                                                                        |
| Bandwidth (Mbps)                           | 0                                                                           |
| Gratuitous ARP                             | Disabled                                                                    |
| Unsolicited Neighbor Advertisement         | Disabled                                                                    |
| Router Advertisement                       | Disabled                                                                    |
| Counters                                   |                                                                             |
|   Input Octets                             | 0                                                                           |
|   Input Packets                            | 0                                                                           |
|   Input Dropped Octets                     | 0                                                                           |
|   Input Dropped Packets                    | 0                                                                           |
|   Output Octets                            | 0                                                                           |
|   Output Packets                           | 0                                                                           |
|   Output Gratuitous ARP Packets            | 0                                                                           |
|   Output Unsolicited Neighbor Adv. Packets | 0                                                                           |
|   Output Router Adv. Packets               | 0                                                                           |
|   Output Router Adv. Octets                | 0                                                                           |
|   Input Router Solicitation Packets        | 0                                                                           |
|   Input Router Solicitation Octets         | 0                                                                           |
| DSCP Remarking                             |                                                                             |
|   Origin                                   | Not Configured                                                              |
|   Enabled                                  | False                                                                       |
| IPv4 Addresses                             |                                                                             |
|   IP                                       | 10.1.1.1                                                                    |
|   Prefix Length                            | 32                                                                          |
|   Origin                                   | STATIC                                                                      |
|   Secondary IP                             |                                                                             |
| Duplicate Address Detection                |                                                                             |
|   Status                                   | Enabled                                                                     |
| IPv4 uRPF                                  |                                                                             |
|   Origin                                   | Not Configured                                                              |
|   Mode                                     | -                                                                           |
| IPv6 uRPF                                  |                                                                             |
|   Origin                                   | Not Configured                                                              |
|   Mode                                     | -                                                                           |
+--------------------------------------------+-----------------------------------------------------------------------------+
| Name                                       | CE_1-PE_1-if                                                                 |
| Oper Status                                | UP                                                                          |
| Admin Status                               | UP                                                                          |
| Type                                       | ip                                                                          |
| Role                                       | data                                                                        |
| VRF Binding                                | default                                                                     |
| IPv6 Link Local Data                       |                                                                             |
|   Address                                  | fe80::e00:8bff:fea9:5af5                                                    |
|   Prefix Length                            | 64                                                                          |
|   Origin                                   | AUTO                                                                        |
|   Address Status                           | preferred                                                                   |
| Interface Index                            | 1073731826                                                                  |
| Description                                | -                                                                           |
| MTU                                        | 1500                                                                        |
| MAC Address                                | 0c:00:8b:a9:5a:f5                                                           |
| Last Changed                               | Aug 06 2026 20:55:22 Local                                                  |
| Bandwidth (Mbps)                           | 10000                                                                       |
| Gratuitous ARP                             | Disabled                                                                    |
| Unsolicited Neighbor Advertisement         | Disabled                                                                    |
| Router Advertisement                       | Disabled                                                                    |
| Underlay Binding                           | CE_1-PE_1-FD                                                                 |
| Underlay Binding Type                      | Forwarding Domain                                                           |
| CoS to Frame Map                           | default-c2f                                                                 |
| Frame to CoS Map                           | default-f2c                                                                 |
| Stats Collection                           | on                                                                          |
| Counters                                   |                                                                             |
|   Input Octets                             | 1712                                                                        |
|   Input Packets                            | 20                                                                          |
|   Input Dropped Octets                     | 0                                                                           |
|   Input Dropped Packets                    | 23                                                                          |
|   Output Octets                            | 9271                                                                        |
|   Output Packets                           | 66                                                                          |
|   Output Gratuitous ARP Packets            | 0                                                                           |
|   Output Unsolicited Neighbor Adv. Packets | 0                                                                           |
|   Output Router Adv. Packets               | 0                                                                           |
|   Output Router Adv. Octets                | 0                                                                           |
|   Input Router Solicitation Packets        | 2                                                                           |
|   Input Router Solicitation Octets         | 32                                                                          |
| DSCP Remarking                             |                                                                             |
|   Origin                                   | Not Configured                                                              |
|   Enabled                                  | False                                                                       |
| IPv4 Addresses                             |                                                                             |
|   IP                                       | 172.16.103.2                                                                |
|   Prefix Length                            | 30                                                                          |
|   Origin                                   | STATIC                                                                      |
|   Secondary IP                             |                                                                             |
| Duplicate Address Detection                |                                                                             |
|   Status                                   | Enabled                                                                     |
| Flow Point(s)                              | CE_1-PE_1-FP                                                                 |
| Logical Port(s)                            | 1                                                                           |
| Classifier(s)                              | CLASSIFIER-UNTAGGED                                                         |
| IPv4 uRPF                                  |                                                                             |
|   Origin                                   | Not Configured                                                              |
|   Mode                                     | -                                                                           |
| IPv6 uRPF                                  |                                                                             |
|   Origin                                   | Not Configured                                                              |
|   Mode                                     | -                                                                           |
+--------------------------------------------+-----------------------------------------------------------------------------+

Verify (show mode) on CE_2:

show ip interfaces

Pass: Output contains CE_2-PE_2-if and 172.16.103.34 and 30

Example output
+-------------------------------------------------- IP INTERFACES STATE ---------------------------------------------------+
| Name                                       | Value                                                                       |
+--------------------------------------------+-----------------------------------------------------------------------------+
| Name                                       | mgmtbr0                                                                     |
| Oper Status                                | UP                                                                          |
| Admin Status                               | UP                                                                          |
| Type                                       | system                                                                      |
| Role                                       | management                                                                  |
| VRF Binding                                | default                                                                     |
| DHCP IPv4 Client                           | True                                                                        |
| DHCP IPv4 Address                          | 10.0.0.15                                                                   |
| DHCP IPv4 Prefix                           | 24                                                                          |
| IPv6 Link Local Data                       |                                                                             |
|   Address                                  | fe80::200:80ff:fea2:a00                                                     |
|   Prefix Length                            | 128                                                                         |
|   Origin                                   | AUTO                                                                        |
| Interface Index                            | 20                                                                          |
| Description                                | bridge interface for out of band management port/local management interface |
| MTU                                        | 1500                                                                        |
| MAC Address                                | 0c:00:80:a2:0a:00                                                           |
| Bandwidth (Mbps)                           | 0                                                                           |
| Gratuitous ARP                             | Disabled                                                                    |
| Unsolicited Neighbor Advertisement         | Disabled                                                                    |
| Router Advertisement                       | Disabled                                                                    |
| Counters                                   |                                                                             |
|   Input Octets                             | 24926                                                                       |
|   Input Packets                            | 373                                                                         |
|   Input Dropped Octets                     | -                                                                           |
|   Input Dropped Packets                    | 0                                                                           |
|   Output Octets                            | 85939                                                                       |
|   Output Packets                           | 403                                                                         |
|   Output Gratuitous ARP Packets            | -                                                                           |
|   Output Unsolicited Neighbor Adv. Packets | -                                                                           |
|   Output Router Adv. Packets               | 0                                                                           |
|   Output Router Adv. Octets                | 0                                                                           |
|   Input Router Solicitation Packets        | 0                                                                           |
|   Input Router Solicitation Octets         | 0                                                                           |
| DSCP Remarking                             |                                                                             |
|   Origin                                   | Not Configured                                                              |
|   Enabled                                  | False                                                                       |
| Duplicate Address Detection                |                                                                             |
|   Status                                   | Enabled                                                                     |
| IPv4 uRPF                                  |                                                                             |
|   Origin                                   | Not Configured                                                              |
|   Mode                                     | -                                                                           |
| IPv6 uRPF                                  |                                                                             |
|   Origin                                   | Not Configured                                                              |
|   Mode                                     | -                                                                           |
+--------------------------------------------+-----------------------------------------------------------------------------+
| Name                                       | remote                                                                      |
| Oper Status                                | UP                                                                          |
| Admin Status                               | UP                                                                          |
| Type                                       | ip                                                                          |
| Role                                       | management                                                                  |
| VRF Binding                                | default                                                                     |
| IPv6 Link Local Data                       |                                                                             |
|   Address                                  | fe80::e00:80ff:fea2:9f6                                                     |
|   Prefix Length                            | 64                                                                          |
|   Origin                                   | AUTO                                                                        |
|   Address Status                           | preferred                                                                   |
| Interface Index                            | 1073731825                                                                  |
| Description                                | in band remote management interface                                         |
| MTU                                        | 1500                                                                        |
| MAC Address                                | 0c:00:80:a2:09:f6                                                           |
| Last Changed                               | Aug 06 2026 20:50:15 Local                                                  |
| Bandwidth (Mbps)                           | 10000                                                                       |
| Gratuitous ARP                             | Enabled                                                                     |
| Unsolicited Neighbor Advertisement         | Enabled                                                                     |
| Router Advertisement                       | Disabled                                                                    |
| Underlay Binding                           | remote-fd                                                                   |
| Underlay Binding Type                      | Forwarding Domain                                                           |
| CoS to Frame Map                           | default-c2f                                                                 |
| Frame to CoS Map                           | default-f2c                                                                 |
| Stats Collection                           | on                                                                          |
| Counters                                   |                                                                             |
|   Input Octets                             | 0                                                                           |
|   Input Packets                            | 0                                                                           |
|   Input Dropped Octets                     | 0                                                                           |
|   Input Dropped Packets                    | 0                                                                           |
|   Output Octets                            | 0                                                                           |
|   Output Packets                           | 0                                                                           |
|   Output Gratuitous ARP Packets            | -                                                                           |
|   Output Unsolicited Neighbor Adv. Packets | -                                                                           |
|   Output Router Adv. Packets               | 0                                                                           |
|   Output Router Adv. Octets                | 0                                                                           |
|   Input Router Solicitation Packets        | 0                                                                           |
|   Input Router Solicitation Octets         | 0                                                                           |
| DSCP Remarking                             |                                                                             |
|   Origin                                   | Not Configured                                                              |
|   Enabled                                  | False                                                                       |
| Duplicate Address Detection                |                                                                             |
|   Status                                   | Enabled                                                                     |
| Flow Point(s)                              | remote-fp1, remote-fp2, remote-fp3, remote-fp4, remote-fp5, remote-fp6      |
| Logical Port(s)                            | 1, 2, 3, 4, 5, 6                                                            |
| Classifier(s)                              | default-vid-127, default-vid-127, default-vid-127, default-vid-127,         |
|                                            | default-vid-127, default-vid-127                                            |
| IPv4 uRPF                                  |                                                                             |
|   Origin                                   | Not Configured                                                              |
|   Mode                                     | -                                                                           |
| IPv6 uRPF                                  |                                                                             |
|   Origin                                   | Not Configured                                                              |
|   Mode                                     | -                                                                           |
+--------------------------------------------+-----------------------------------------------------------------------------+
| Name                                       | lb1                                                                         |
| Oper Status                                | UP                                                                          |
| Admin Status                               | UP                                                                          |
| Type                                       | loopback                                                                    |
| Role                                       | data                                                                        |
| VRF Binding                                | default                                                                     |
| IPv6 Link Local Data                       |                                                                             |
|   Address                                  | fe80::e00:80ff:fea2:9f5                                                     |
|   Prefix Length                            | 64                                                                          |
|   Origin                                   | AUTO                                                                        |
|   Address Status                           | preferred                                                                   |
| Interface Index                            | 1073735925                                                                  |
| Description                                | -                                                                           |
| MTU                                        | 1500                                                                        |
| Bandwidth (Mbps)                           | 0                                                                           |
| Gratuitous ARP                             | Disabled                                                                    |
| Unsolicited Neighbor Advertisement         | Disabled                                                                    |
| Router Advertisement                       | Disabled                                                                    |
| Counters                                   |                                                                             |
|   Input Octets                             | 0                                                                           |
|   Input Packets                            | 0                                                                           |
|   Input Dropped Octets                     | 0                                                                           |
|   Input Dropped Packets                    | 0                                                                           |
|   Output Octets                            | 0                                                                           |
|   Output Packets                           | 0                                                                           |
|   Output Gratuitous ARP Packets            | 0                                                                           |
|   Output Unsolicited Neighbor Adv. Packets | 0                                                                           |
|   Output Router Adv. Packets               | 0                                                                           |
|   Output Router Adv. Octets                | 0                                                                           |
|   Input Router Solicitation Packets        | 0                                                                           |
|   Input Router Solicitation Octets         | 0                                                                           |
| DSCP Remarking                             |                                                                             |
|   Origin                                   | Not Configured                                                              |
|   Enabled                                  | False                                                                       |
| IPv4 Addresses                             |                                                                             |
|   IP                                       | 10.2.2.2                                                                    |
|   Prefix Length                            | 32                                                                          |
|   Origin                                   | STATIC                                                                      |
|   Secondary IP                             |                                                                             |
| Duplicate Address Detection                |                                                                             |
|   Status                                   | Enabled                                                                     |
| IPv4 uRPF                                  |                                                                             |
|   Origin                                   | Not Configured                                                              |
|   Mode                                     | -                                                                           |
| IPv6 uRPF                                  |                                                                             |
|   Origin                                   | Not Configured                                                              |
|   Mode                                     | -                                                                           |
+--------------------------------------------+-----------------------------------------------------------------------------+
| Name                                       | CE_2-PE_2-if                                                                 |
| Oper Status                                | UP                                                                          |
| Admin Status                               | UP                                                                          |
| Type                                       | ip                                                                          |
| Role                                       | data                                                                        |
| VRF Binding                                | default                                                                     |
| IPv6 Link Local Data                       |                                                                             |
|   Address                                  | fe80::e00:80ff:fea2:9f5                                                     |
|   Prefix Length                            | 64                                                                          |
|   Origin                                   | AUTO                                                                        |
|   Address Status                           | preferred                                                                   |
| Interface Index                            | 1073731826                                                                  |
| Description                                | -                                                                           |
| MTU                                        | 1500                                                                        |
| MAC Address                                | 0c:00:80:a2:09:f5                                                           |
| Last Changed                               | Aug 06 2026 20:55:35 Local                                                  |
| Bandwidth (Mbps)                           | 10000                                                                       |
| Gratuitous ARP                             | Disabled                                                                    |
| Unsolicited Neighbor Advertisement         | Disabled                                                                    |
| Router Advertisement                       | Disabled                                                                    |
| Underlay Binding                           | CE_2-PE_2-FD                                                                 |
| Underlay Binding Type                      | Forwarding Domain                                                           |
| CoS to Frame Map                           | default-c2f                                                                 |
| Frame to CoS Map                           | default-f2c                                                                 |
| Stats Collection                           | on                                                                          |
| Counters                                   |                                                                             |
|   Input Octets                             | 1976                                                                        |
|   Input Packets                            | 22                                                                          |
|   Input Dropped Octets                     | 0                                                                           |
|   Input Dropped Packets                    | 19                                                                          |
|   Output Octets                            | 8182                                                                        |
|   Output Packets                           | 56                                                                          |
|   Output Gratuitous ARP Packets            | 0                                                                           |
|   Output Unsolicited Neighbor Adv. Packets | 0                                                                           |
|   Output Router Adv. Packets               | 0                                                                           |
|   Output Router Adv. Octets                | 0                                                                           |
|   Input Router Solicitation Packets        | 1                                                                           |
|   Input Router Solicitation Octets         | 16                                                                          |
| DSCP Remarking                             |                                                                             |
|   Origin                                   | Not Configured                                                              |
|   Enabled                                  | False                                                                       |
| IPv4 Addresses                             |                                                                             |
|   IP                                       | 172.16.103.34                                                               |
|   Prefix Length                            | 30                                                                          |
